Talofofo golf course was designed by 9 legendary PGA players – including Sam Snead and Ben Hogan – with each golfer taking responsibility for the design of two holes. Later, Onward Group renovated it to a wonderful dream course; it was reborn, with Island Green No.5, in December 2006.
Enjoy dramatic play throughout this Onward Talofofo Golf Club designed for you by professional golfers.
The flat and American-style out-course, with tropical flowers and island greens reflected on the surface of the waters, makes for a wholly enjoyable resort-golfing experience.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Tournament Tee(BLACK) | 526 | 174 | 382 | 525 | 345 | 179 | 418 | 444 | 373 | 3366 |
Back Tee(BLUE) | 483 | 168 | 376 | 512 | 334 | 172 | 380 | 426 | 362 | 3213 |
Regular Tee(WHITE) | 459 | 160 | 341 | 491 | 320 | 156 | 366 | 397 | 343 | 3033 |
Ladies’ Tee(RED) | 445 | 106 | 275 | 432 | 253 | 104 | 322 | 295 | 297 | 2529 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
Handicap | 15 | 3 | 11 | 7 | 9 | 13 | 1 | 5 | 17 |
Against a background of grand virgin forest, the in-course, which makes the best use of the surrounding geographical features, is a section where players enjoy strategic challenges.
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Tournament Tee(BLACK) | 593 | 380 | 308 | 348 | 203 | 387 | 206 | 365 | 546 | 3336 | 6702 |
Back Tee(BLUE) | 566 | 357 | 303 | 342 | 197 | 346 | 183 | 361 | 535 | 3190 | 6403 |
Regular Tee(WHITE) | 545 | 339 | 282 | 337 | 163 | 330 | 167 | 340 | 502 | 3005 | 6038 |
Ladies’ Tee(RED) | 473 | 313 | 244 | 278 | 137 | 270 | 151 | 253 | 405 | 2524 | 5053 |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
Handicap | 16 | 14 | 8 | 2 | 18 | 12 | 10 | 4 | 6 |
Each hole has yardage markers planted in the ground, measured from the teeing ground to the center of the green.
The remaining distances from the green to the fairway are marked with round plate markers and the rough is marked with distance markers in the shape of latte stones.
Red-100 yards, White-150 yards, Blue-200 yards
Only persons with a valid driver’s license will be permitted to operate a golf cart, within the area of a golf cart lane.
Golf carts must only be used on golf cart lanes. Please do not ride them off-lane.
Please operate the golf cart safely – reduce speed while going downhill and while driving after rain.
Designers who designed and supervised originally in 1992:
NO.1、NO.18 | Sam Snead | 82 career wins on PGA TOUR including 7 majors. 1st on all-time list. |
NO.9、NO.10 | Ben Hogan | 64 career wins on PGA TOUR including 9 majors. 3rd on all-time list. |
NO.3、NO.16 | Gene Sarazen | 39 career wins on PGA TOUR including 7 majors. 10th on all-time list. |
NO.6、NO.12 | Gene Littler | 29 career wins on PGA TOUR including 1 major. |
NO.4、NO.15 | Billy Casper | 51 career wins on PGA TOUR including 3 majors. 7th on all-time list. |
NO.2、NO.17 | Chi Chi Rodriguez | 8 career wins on PGA TOUR NO.5, NO.14 |
NO.5、NO.14 | Doug Ford | 19 career wins on PGA TOUR including 2 majors. NO.8, NO.11 |
NO.8、NO.11 | Bob Toski | 5 career wins on PGA TOUR |
NO.7、NO.13 | Orville Moody | 1969 US Open winner. 11 career wins on SENIOR PGA TOUR. |
Designer who supervised the improvements work on 2006:
[SUMITOMO MITSUI CONSTRUCTION CO.,LTD] Mr. TAKAO OKADA (Japanese Society of Golf Course Architects)
The entire course including NO.5 Island green has been improved to be more beautiful and strategic, whilst keeping the designs of PGA professional players.